| 
 
 
 i-Thermo 用于测定食品、化妆品、陶瓷、农业和建筑业原材料和成品样品的水分,这是一台坚固耐用的仪器。 设备采用背光 LCD 显示屏,其烘干精度为 0.001%、0.01% 和 0.1%。可采用可选工具包对内置温度计进行校准。 
 
 
| 最大秤量 | 60g |  
| 可读性 | 0,01g |  
| 校准 | 外部校准 |  
| 秤盘尺寸 | 100mm Samples Pan |  
| 重复性 | 0,01g |  
| 线性误差 | ± 0,03g |  
| 响应时间 (sec.) | ≤3 |  
| Moisture Readability | 0,1% |  
| Moisture Repeatibility | ± 0,50% (~2g sample) |  
| Verification | N/A |  
| Temperature Range | 35-160°C, step of 1°C |  
| Drying Modes | Time (1-99min) / Autostop % |  
| Temperature Profiles | standard |  
| Display Of Results | Moisture % , Dry residue % , ATRO, Weight |  
| Printout Of Results | Current drying mode, Current result, date/ time (only with TLP-50 printer) |  
| Max Sample Height | 25 mm |  
| Heater | halogen-infrared lamp/ 400W |  
| Minimum Load | 500 mg |  
| Display | LCD |  
| Tare Range (Subtractive) | 60 g |  
| Span Drift In +10…+30°c | ± 4 ppm/°C |  
| Interface | RS232 |  
| Database Capacity | 5 |  
| Working Temperature | 5 - 35°C |  
| Power Supply | 220-240Vac. (at request 110V) 50/60Hz. |  
| Power Consumption (Max) | 430VA |  
| Calibrates With (Class) | 20 g (F1) |  
| Balance Dimensions (W X L X H) | 215 x 345 x 235 mm |  
| Net Weight / Gross Weight, Approx. | 4,7 / 6,5 Kg |  
| Package Size (W X L X H) | 290 x 420 x 360 mm |  
 
 
 
 
 
 
| 最大秤量 | 60g |  
| 可读性 | 0,01g |  
| 校准 | 外部校准 |  
| 秤盘尺寸 | 100mm Samples Pan |  
| 重复性 | 0,01g |  
| 线性误差 | ± 0,03g |  
| 响应时间 (sec.) | ≤3 |  
| Moisture Readability | 0,1% |  
| Moisture Repeatibility | ± 0,50% (~2g sample) |  
| Verification | N/A |  
| Temperature Range | 35-160°C, step of 1°C |  
| Drying Modes | Time (1-99min) / Autostop % |  
| Temperature Profiles | standard |  
| Display Of Results | Moisture % , Dry residue % , ATRO, Weight |  
| Printout Of Results | Current drying mode, Current result, date/ time (only with TLP-50 printer) |  
| Max Sample Height | 25 mm |  
| Heater | halogen-infrared lamp/ 400W |  
| Minimum Load | 500 mg |  
| Display | LCD |  
| Tare Range (Subtractive) | 60 g |  
| Span Drift In +10…+30°c | ± 4 ppm/°C |  
| Interface | RS232 |  
| Database Capacity | 5 |  
| Working Temperature | 5 - 35°C |  
| Power Supply | 220-240Vac. (at request 110V) 50/60Hz. |  
| Power Consumption (Max) | 430VA |  
| Calibrates With (Class) | 20 g (F1) |  
| Balance Dimensions (W X L X H) | 215 x 345 x 235 mm |  
| Net Weight / Gross Weight, Approx. | 4,7 / 6,5 Kg |  
| Package Size (W X L X H) | 290 x 420 x 360 mm |  
 
 
 |  |