| Limit values | 
 | 
| Maximum capacity | 120 g | 
| Maximum capacity, fine range | 42 g | 
| Readability | 0.1 mg | 
| Readability, fine range | 0.01 mg | 
| Repeatability (at nominal load) 1) | 0.08 mg (100 g) | 
| Repeatability (at low load) 1) | 
 | 
| Linearity deviation | 0.15 mg | 
| Sensitivity offset 2) | 0.4 mg (100 g) | 
| 
 | 
 | 
| 
 | 
 | 
| Typical values | 
 | 
| Repeatability (at nominal load) 1) | 0.06 mg (100 g) | 
| Repeatability (at low load) 1) | 0.015 mg (20g) 3) | 
| Minimum weight (according to USP) | 45 mg 3) | 
| Minimum weight (@U=1%, 2 sd) | 3 mg 3) | 
| Settling time | 4s / 8s | 
| Sensitivity offset 2) | 0.3 mg (100 g) | 
| 
 | 
 | 
| 
 | 
 | 
| Dimensions | 
 | 
| Weighing pan dimensions (mm) | ø 80 | 
| Balance dimensions LxWxH (mm) | 358x247x331 | 
1) Standard deviation (sd) 
2) Stability of sensitivity with FACT self-adjustment switched on