| Limit values | 
 | 
| Maximum capacity | 120 g | 
| Readability | 0.01 mg | 
| Repeatability (at nominal load) 1) | 0.04 mg (100 g) | 
| Repeatability (at low load) 1) | 0.02 mg (20g) | 
| Linearity deviation | 0.1 mg | 
| Sensitivity offset 2) | 0.4 mg (100 g) | 
| 
 | 
 | 
| 
 | 
 | 
| Typical values | 
 | 
| Repeatability (at nominal load) 1) | 0.03 mg (100 g) | 
| Repeatability (at low load) 1) | 0.015 mg (20g) | 
| Minimum weight (according to USP) | 45 mg | 
| Minimum weight (@U=1%, 2 sd) | 3 mg | 
| Settling time | 8 s | 
| Sensitivity offset 2) | 0.3 mg (100 g) | 
| 
 | 
 | 
| 
 | 
 | 
| Dimensions | 
 | 
| Weighing pan dimensions (mm) | ø 80 | 
| Balance dimensions LxWxH (mm) | 358x247x331 | 
1) Standard deviation (sd) 
2) Stability of sensitivity with FACT self-adjustment switched on